Here you will find all 78rpm records sorted by release date. Note that only original records are listed.
TABLE 1 – records ordered by Release Dates | |||||
Abbreviations | |||||
MT – Master Takes. First column represent the chronological sequence of recording dates. | |||||
LR – Live Recording (there are only three live trackings originally recorded in 78rpm) | |||||
Rec Date – Recording Date (when they were taped) | |||||
RD – Release Date (when they were distributed) |
Seq | Song Title | T | Rec Date | Orig. Vinyl Label | RD |
1 | Your Mother’s Son-In-Law | MT | 11/27/33 | Columbia 2856D | 1933 |
2 | Riffin’ the Scotch | MT | 12/18/33 | Columbia 2867D | 1933 |
6 | A Sunbonnet Blue | MT | 07/02/35 | Brunswick 7498 | 1935 |
4 | What A Little Moonlight Can Do | MT | 07/02/35 | Brunswick 7498 | 1935 |
3 | I Wished on the Moon | MT | 07/02/35 | Brunswick 7501 | 1935 |
5 | Miss Brown To You | MT | 07/02/35 | Brunswick 7501 | 1935 |
9 | It’s Too Hot for Words | MT | 07/31/35 | Brunswick 7511 | 1935 |
7 | What A Nigth, What a Moon, What a Girl | MT | 07/31/35 | Brunswick 7511 | 1935 |
8 | I’m Painting the Town Red | MT | 07/31/35 | Brunswick 7520 | 1935 |
10 | Twenty-Four Hours a Day | MT | 10/25/35 | Brunswick 7550 | 1935 |
11 | Yankee Doodle Never Went to Town | MT | 10/25/35 | Brunswick 7550 | 1935 |
12 | Eeny Meeny Miney Mo | MT | 10/25/35 | Brunswick 7554 | 1935 |
13 | If You Were Mine | MT | 10/25/35 | Brunswick 7554 | 1935 |
14 | These ‘n’ That ‘n’ Those | MT | 12/03/35 | Brunswick 7577 | 1935 |
16 | Spreadin’ Rhythm Around | MT | 12/03/35 | Brunswick 7581 | 1935 |
15 | You Let Me Down | MT | 12/03/35 | Brunswick 7581 | 1935 |
17 | Life Begins When You’re in Love | MT | 01/30/36 | Brunswick 7612 | 1936 |
19 | These Foolish Things | MT | 06/30/36 | Brunswick 7699 | 1936 |
21 | Guess Who | MT | 06/30/36 | Brunswick 7702 | 1936 |
18 | It’s Like Reaching for the Moon | MT | 06/30/36 | Brunswick 7702 | 1936 |
20 | I Cried for You | MT | 06/30/36 | Brunswick 7729 | 1936 |
30 | Easy to Love | MT | 10/21/36 | Brunswick 7762 | 1936 |
32 | The Way You Look Tonight | MT | 10/21/36 | Brunswick 7762 | 1936 |
33 | Who Loves You? | MT | 10/28/36 | Brunswick 7768 | 1936 |
31 | With Thee I Swing | MT | 10/21/36 | Brunswick 7768 | 1936 |
36 | I Can’t Give You Anything But Love, Baby | MT | 11/19/36 | Brunswick 7781 | 1936 |
34 | Pennies from Heaven | MT | 11/19/36 | Brunswick 7789 | 1936 |
35 | That’s Life I Guess | MT | 11/19/36 | Brunswick 7789 | 1936 |
22 | Did I Remember? | MT | 07/10/36 | Vocalion 3276 | 1936 |
23 | No Regrets | MT | 07/10/36 | Vocalion 3276 | 1936 |
24 | Summertime | MT | 07/10/36 | Vocalion 3288 | 1936 |
25 | Billie’s Blues (I Love My Man) | MT | 07/10/36 | Vocalion 3288 | 1936 |
26 | A Fine Romance | MT | 09/29/36 | Vocalion 3333 | 1936 |
27 | I Can’t Pretend | MT | 09/29/36 | Vocalion 3333 | 1936 |
28 | One, Two, Button Your Shoe | MT | 09/29/36 | Vocalion 3334 | 1936 |
29 | Let’s Call a Heart a Heart | MT | 09/29/36 | Vocalion 3334 | 1936 |
41 | He Ain’t Got Rhythm | MT | 01/25/37 | Brunswick 7824 | 1937 |
42 | This Year’s Kisses | MT | 01/25/37 | Brunswick 7824 | 1937 |
48 | My Last Affair (This Is) | MT | 02/18/37 | Brunswick 7840 | 1937 |
46 | You Showed Me the Way | MT | 02/18/37 | Brunswick 7840 | 1937 |
47 | Sentimental and Melancholy | MT | 02/18/37 | Brunswick 7844 | 1937 |
45 | The Mood That I’m In | MT | 02/18/37 | Brunswick 7844 | 1937 |
44 | I Must Have That Man | MT | 01/25/37 | Brunswick 7859 | 1937 |
43 | Why Was I Born? | MT | 01/25/37 | Brunswick 7859 | 1937 |
49 | Carelessly | MT | 03/31/37 | Brunswick 7867 | 1937 |
50 | How Could You? | MT | 03/31/37 | Brunswick 7867 | 1937 |
51 | Moanin’ Low | MT | 03/31/37 | Brunswick 7877 | 1937 |
58 | I’ll Get By | MT | 05/11/37 | Brunswick 7903 | 1937 |
59 | Mean to Me | MT | 05/11/37 | Brunswick 7903 | 1937 |
61 | Easy Living | MT | 06/01/37 | Brunswick 7911 | 1937 |
60 | Foolin’ Myself | MT | 06/01/37 | Brunswick 7911 | 1937 |
56 | Sun Showers | MT | 05/11/37 | Brunswick 7917 | 1937 |
57 | Yours and Mine | MT | 05/11/37 | Brunswick 7917 | 1937 |
62 | I’ll Never Be the Same | MT | 06/01/37 | Brunswick 7926 | 1937 |
74 | Can’t Help Lovin’ Dat Man | MT | 11/01/37 | Brunswick 8008 | 1937 |
73 | My Man (Mon Homme) | MT | 11/01/37 | Brunswick 8008 | 1937 |
71 | Nice Work If You Can Get It | MT | 11/01/37 | Brunswick 8015 | 1937 |
72 | Things Are Looking Up | MT | 11/01/37 | Brunswick 8015 | 1937 |
37 | One Never Knows, Does One? | MT | 01/12/37 | Vocalion 3431 | 1937 |
38 | I’ve Got My Love to Keep Me Warm | MT | 01/12/37 | Vocalion 3431 | 1937 |
39 | If My Heart Could Only Talk | MT | 01/12/37 | Vocalion 3440 | 1937 |
40 | Please Keep Me in Your Dreams | MT | 01/12/37 | Vocalion 3440 | 1937 |
53 | Let’s Call the Whole Thing Off | MT | 04/01/37 | Vocalion 3520 | 1937 |
54 | They Can’t Take That Away from Me | MT | 04/01/37 | Vocalion 3520 | 1937 |
52 | Where Is the Sun? | MT | 04/01/37 | Vocalion 3543 | 1937 |
55 | I Don’t Know If I’m Coming or Going | MT | 04/01/37 | Vocalion 3543 | 1937 |
63 | Me, Myself and I | MT | 06/15/37 | Vocalion 3593 | 1937 |
66 | Without Your Love | MT | 06/15/37 | Vocalion 3593 | 1937 |
64 | A Sailboat in the Moonlight | MT | 06/15/37 | Vocalion 3605 | 1937 |
65 | Born to Love | MT | 06/15/37 | Vocalion 3605 | 1937 |
67 | Getting Some Fun out of Life | MT | 09/13/37 | Vocalion 3701 | 1937 |
68 | Who Wants Love? | MT | 09/13/37 | Vocalion 3701 | 1937 |
70 | He’s Funny That Way | MT | 09/13/37 | Vocalion 3748 | 1937 |
69 | Trav’lin’ All Alone | MT | 09/13/37 | Vocalion 3748 | 1937 |
91 | Any Old Time | MT | 07/24/38 | Bluebird 7759 | 1938 |
78 | If Dreams Come True | MT | 01/06/38 | Brunswick 8053 | 1938 |
75 | My First Impression of You | MT | 01/06/38 | Brunswick 8053 | 1938 |
77 | I Can’t Believe That You’re in Love With Me | MT | 01/06/38 | Brunswick 8070 | 1938 |
76 | When You’re Smiling | MT | 01/06/38 | Brunswick 8070 | 1938 |
96 | Everybody’s Laughing | MT | 10/31/38 | Brunswick 8259 | 1938 |
97 | Here It Is Tomorrow Again | MT | 10/31/38 | Brunswick 8259 | 1938 |
99 | April in My Heart | MT | 11/09/38 | Brunswick 8265 | 1938 |
100 | I’ll Never Fail You | MT | 11/09/38 | Brunswick 8265 | 1938 |
98 | Say It with a Kiss | MT | 11/09/38 | Brunswick 8270 | 1938 |
101 | They Say | MT | 11/09/38 | Brunswick 8270 | 1938 |
104 | Hello My Darling | MT | 11/28/38 | Brunswick 8281 | 1938 |
103 | You’re Gonna See a Lot of Me | MT | 11/28/38 | Brunswick 8281 | 1938 |
105 | Let’s Dream in the Moonlight | MT | 11/28/38 | Brunswick 8283 | 1938 |
102 | You’re So Desirable | MT | 11/28/38 | Brunswick 8283 | 1938 |
79 | Now They Call It Swing | MT | 01/12/38 | Vocalion 3947 | 1938 |
80 | On the Sentimental Side | MT | 01/12/38 | Vocalion 3947 | 1938 |
81 | Back in Your Own Backyard | MT | 01/12/38 | Vocalion 4029 | 1938 |
82 | When a Woman Loves a Man | MT | 01/12/38 | Vocalion 4029 | 1938 |
83 | You Go To My Head | MT | 05/11/38 | Vocalion 4126 | 1938 |
84 | The Moon Looks Down and Laughs | MT | 05/11/38 | Vocalion 4126 | 1938 |
85 | If I Were You | MT | 05/11/38 | Vocalion 4151 | 1938 |
86 | Forget If You Can | MT | 05/11/38 | Vocalion 4151 | 1938 |
87 | Havin’ Myself a Time | MT | 06/23/38 | Vocalion 4208 | 1938 |
88 | Says My Heart | MT | 06/23/38 | Vocalion 4208 | 1938 |
89 | I Wish I Had You | MT | 06/23/38 | Vocalion 4238 | 1938 |
90 | I’m Gonna Lock My Heart | MT | 06/23/38 | Vocalion 4238 | 1938 |
94 | I’ve Got a Date with a Dream | MT | 09/15/38 | Vocalion 4396 | 1938 |
95 | You Can’t Be Mine | MT | 09/15/38 | Vocalion 4396 | 1938 |
92 | The Very Thought of You | MT | 09/15/38 | Vocalion 4457 | 1938 |
93 | I Can’t Get Started | MT | 09/15/38 | Vocalion 4457 | 1938 |
109 | It’s Easy to Blame the Weather | MT | 01/30/39 | Brunswick 8314 | 1939 |
108 | What Shall I Say? | MT | 01/30/39 | Brunswick 8314 | 1939 |
110 | More Than You Know | MT | 01/30/39 | Brunswick 8319 | 1939 |
111 | Sugar | MT | 01/30/39 | Brunswick 8319 | 1939 |
119 | Fine And Mellow | MT | 04/20/39 | Commodore C-526 | 1939 |
117 | Strange Fruit | MT | 04/20/39 | Commodore C-526 | 1939 |
120 | I Gotta Right To Sing the Blues | MT | 04/20/39 | Commodore C-527-A | 1939 |
118 | Yesterdays | MT | 04/20/39 | Commodore C-527-B | 1939 |
107 | Dream of Life | MT | 01/20/39 | Vocalion 4631 | 1939 |
106 | That’s All I Ask of You | MT | 01/20/39 | Vocalion 4631 | 1939 |
114 | Everything Happens for the Best | MT | 03/21/39 | Vocalion 4786 | 1939 |
113 | Under a Blue Jungle Moon | MT | 03/21/39 | Vocalion 4786 | 1939 |
115 | Why Did I Always Depend on You? | MT | 03/21/39 | Vocalion 4834 | 1939 |
112 | You’re Too Lovely to Last | MT | 03/21/39 | Vocalion 4834 | 1939 |
121 | Some Other Spring | MT | 07/05/39 | Vocalion 5021 | 1939 |
123 | Them There Eyes | MT | 07/05/39 | Vocalion 5021 | 1939 |
122 | Our Love Is Different | MT | 07/05/39 | Vocalion 5129 | 1939 |
124 | Swing, Brother, Swing | MT | 07/05/39 | Vocalion 5129 | 1939 |
128 | You’re A Lucky Guy | MT | 12/13/39 | Vocalion 5302 | 1939 |
127 | You’re Just a No Account | MT | 12/13/39 | Vocalion 5302 | 1939 |
125 | Night and Day | MT | 12/13/39 | Vocalion 5377 | 1939 |
126 | The Man I Love | MT | 12/13/39 | Vocalion 5377 | 1939 |
135 | Laughing at Life | MT | 06/07/40 | OKeh 5719 | 1940 |
134 | Tell Me More | MT | 06/07/40 | OKeh 5719 | 1940 |
139 | It’s The Same Old Story | MT | 09/12/40 | OKeh 5806 | 1940 |
140 | Practice Makes Perfect | MT | 09/12/40 | OKeh 5806 | 1940 |
138 | I Hear Music | MT | 09/12/40 | OKeh 5831 | 1940 |
137 | I’m All for You | MT | 09/12/40 | OKeh 5831 | 1940 |
133 | I’m Pulling Through | MT | 06/07/40 | OKeh 5991 | 1940 |
136 | Time on My Hands | MT | 06/07/40 | OKeh 5991 | 1940 |
142 | Loveless Love | MT | 10/15/40 | OKeh 6064 | 1940 |
141 | St. Louis Blues | MT | 10/15/40 | OKeh 6064 | 1940 |
130 | Body and Soul | MT | 02/29/40 | Vocalion 5481 | 1940 |
131 | What Is This Going to Get Us? | MT | 02/29/40 | Vocalion 5481 | 1940 |
129 | Ghost of Yesterday | MT | 02/29/40 | Vocalion 5609 | 1940 |
132 | Falling in Love Again | MT | 02/29/40 | Vocalion 5609 | 1940 |
116 | Long Gone Blues | MT | 03/21/39 | Columbia 37586 | 1941 |
150 | Am I Blue? | MT | 05/09/41 | Columbia 37586 | 1941 |
144 | Georgia on My Mind | MT | 03/21/41 | OKeh 6134 | 1941 |
143 | Let’s Do It | MT | 03/21/41 | OKeh 6134 | 1941 |
146 | All of Me | MT | 03/21/41 | OKeh 6214 | 1941 |
145 | Romance in the Dark | MT | 03/21/41 | OKeh 6214 | 1941 |
149 | God Bless the Child | MT | 05/09/41 | OKeh 6270 | 1941 |
151 | Solitude | MT | 05/09/41 | OKeh 6270 | 1941 |
152 | Jim | MT | 08/07/41 | OKeh 6369 | 1941 |
154 | Love Me or Leave Me | MT | 08/07/41 | OKeh 6369 | 1941 |
155 | Gloomy Sunday | MT | 08/07/41 | OKeh 6451 | 1941 |
148 | I’m in a Low-Down Groove | MT | 05/09/41 | OKeh 6451 | 1941 |
160 | Trav’lin’ Light | MT | 06/12/42 | Capitol Records 116 | 1942 |
153 | I Cover The Waterfront | MT | 08/07/41 | Columbia 37493 | 1942 |
159 | Until the Real Thing Comes Along | MT | 02/10/42 | Columbia 37493 | 1942 |
158 | It’s a Sin to Tell a Lie | MT | 02/10/42 | Harmony 1075 | 1942 |
156 | Wherever You Are | MT | 02/10/42 | Harmony 1075 | 1942 |
165 | I’ll Be Seeing You | MT | 04/01/44 | Commodore C-553 | 1944 |
163 | I’ll Get By | MT | 03/25/44 | Commodore C-553 | 1944 |
164 | I Cover The Waterfront | MT | 03/25/44 | Commodore C-559 | 1944 |
170 | Lover Come Back To Me | MT | 04/08/44 | Commodore C-559 | 1944 |
169 | He’s Funny That Way | MT | 04/08/44 | Commodore C-569 | 1944 |
161 | How Am I to Know | MT | 03/25/44 | Commodore C-569 | 1944 |
166 | I’m Yours | MT | 04/01/44 | Commodore C-585 | 1944 |
162 | My Old Flame | MT | 03/25/44 | Commodore C-585 | 1944 |
171 | Billie’s Blues (I Love My Man) | MT | 04/08/44 | Commodore C-614 | 1944 |
172 | On The Sunny Side of The Street | MT | 04/08/44 | Commodore C-614 | 1944 |
168 | As Time Goes By | MT | 04/01/44 | Commodore S 7520 | 1944 |
167 | Embraceable You | MT | 04/01/44 | Commodore S 7520 | 1944 |
175 | Lover Man (Oh, Where Can You Be?) | MT | 10/04/44 | Decca Records 23391 | 1944 |
177 | That Old Devil Called Love | MT | 11/08/44 | Decca Records 23391 | 1944 |
14 | Billie’s Blues (I Love My Man) | LR | 01/18/44 | V-Disc 248 | 1944 |
15 | Do Nothin’ Till You Hear From Me | LR | 01/18/44 | V-Disc 672 | 1944 |
16 | I’ll Get By | LR | 01/18/44 | V-Disc 672 | 1944 |
182 | You Better Go Now | MT | 08/14/45 | Decca Records 23483 | 1945 |
180 | Don’t Explain | MT | 08/14/45 | Decca Records 23565 | 1945 |
183 | What Is This Thing Called Love | MT | 08/14/45 | Decca Records 23565 | 1945 |
187 | Big Stuff | MT | 03/13/46 | Decca Records 23463 | 1946 |
176 | No More (You Ain’t Gonna Bother Me) | MT | 10/04/44 | Decca Records 23483 | 1946 |
184 | Good Morning Heartache | MT | 01/22/46 | Decca Records 23676 | 1946 |
185 | No Good Man | MT | 01/22/46 | Decca Records 23676 | 1946 |
188 | Baby, I Don’t Cry over You | MT | 04/09/46 | Decca Records 23957 | 1946 |
189 | I’ll Look Around | MT | 04/09/46 | Decca Records 23957 | 1946 |
195 | Solitude | MT | 02/13/47 | Decca Records 23853 | 1947 |
193 | There Is No Greater Love | MT | 02/13/47 | Decca Records 23853 | 1947 |
192 | Deep Song | MT | 02/13/47 | Decca Records 24138 | 1947 |
194 | Easy Living | MT | 02/13/47 | Decca Records 24138 | 1947 |
197 | Girls Were Made to Take Care of Boys | MT | 12/10/48 | Decca Records 24551 | 1949 |
196 | Weep No More | MT | 12/10/48 | Decca Records 24551 | 1949 |
199 | My Man (Mon Homme) | MT | 12/10/48 | Decca Records 24638 | 1949 |
198 | Porgy (I Love You) | MT | 12/10/48 | Decca Records 24638 | 1949 |
200 | Ain’t Nobody’s Business If I Do | MT | 08/17/49 | Decca Records 24726 | 1949 |
201 | Baby Get Lost | MT | 08/17/49 | Decca Records 24726 | 1949 |
207 | My Sweet Hunk of Trash | MT | 09/30/49 | Decca Records 24785 | 1949 |
206 | You Can’t Lose A Broken Heart | MT | 09/30/49 | Decca Records 24785 | 1949 |
210 | Crazy He Calls Me | MT | 10/19/49 | Decca Records 24796 | 1949 |
209 | You’re My Thrill | MT | 10/19/49 | Decca Records 24796 | 1949 |
211 | Please Tell Me Now | MT | 10/19/49 | Decca Records 24857 | 1950 |
212 | Somebody’s on My Mind | MT | 10/19/49 | Decca Records 24857 | 1950 |
205 | Gimme a Pigfoot And a Bottle of Beer | MT | 09/08/49 | Decca Records 24947 | 1950 |
208 | Now Or Never | MT | 09/30/49 | Decca Records 24947 | 1950 |
213 | God Bless the Child | MT | 03/08/50 | Decca Records 24972 | 1950 |
214 | This Is Heaven to Me | MT | 03/08/50 | Decca Records 24972 | 1950 |
202 | Keeps On A Rainin’ | MT | 08/29/49 | Decca Records 27145 | 1950 |
203 | Them There Eyes | MT | 08/29/49 | Decca Records 27145 | 1950 |
215 | Be Fair With Me Baby | MT | 04/29/51 | Alladin 3094 | 1951 |
218 | Detour Ahead | MT | 04/29/51 | Alladin 3094 | 1951 |
217 | Blue Turning Grey Over You | MT | 04/29/51 | Alladin 3102 | 1951 |
216 | Rocky Mountain Blues | MT | 04/29/51 | Alladin 3102 | 1951 |
204 | Do Your Duty | MT | 09/08/49 | Decca Records 48259 | 1951 |
190 | The Blues Are Brewin’ | MT | 12/27/46 | Decca Records 48259 | 1951 |
236 | Stormy Weather | MT | 07/27/52 | Clef 89064 | 1952 |
230 | Tenderly | MT | 05/02/52 | Clef 89064 | 1952 |
238 | He’s Funny That Way | MT | 07/27/52 | Clef 89089 | 1952 |
234 | My Man (Mon Homme) | MT | 07/27/52 | Clef 89089 | 1952 |
239 | I Can’t Face the Music | MT | 07/27/52 | Clef 89096 | 1952 |
232 | Remember | MT | 05/04/52 | Clef 89096 | 1952 |
233 | Autumn in New York | MT | 05/05/52 | Clef 89108 | 1952 |
231 | If the Moon Turns Green | MT | 05/03/52 | Clef 89108 | 1952 |
225 | I Only Have Eyes for You | MT | 04/27/52 | Clef-Mercury 89002 | 1952 |
224 | These Foolish Things | MT | 04/26/52 | Clef-Mercury 89002 | 1952 |
223 | Easy to Love | MT | 04/25/52 | Clef-Mercury 89003 | 1952 |
222 | You Turned the Tables on Me | MT | 04/24/52 | Clef-Mercury 89003 | 1952 |
220 | Blue Moon | MT | 04/22/52 | Clef-Mercury 89004 | 1952 |
221 | You Go To My Head | MT | 04/23/52 | Clef-Mercury 89004 | 1952 |
219 | East of the Sun | MT | 04/21/52 | Clef-Mercury 89005 | 1952 |
226 | Solitude | MT | 04/28/52 | Clef-Mercury 89005 | 1952 |
235 | Lover Come Back To Me | MT | 07/27/52 | Clef-Mercury 89037 | 1952 |
237 | Yesterdays | MT | 07/27/52 | Clef-Mercury 89037 | 1952 |
240 | How Deep Is the Ocean? | MT | 04/14/54 | Clef 89132 | 1954 |
241 | What A Little Moonlight Can Do | MT | 04/14/54 | Clef 89132 | 1954 |
249 | Stormy Blues | MT | 09/03/54 | Clef 89141 | 1954 |
248 | Willow Weep For Me | MT | 09/03/54 | Clef 89141 | 1954 |
247 | I Thought About You | MT | 09/03/54 | Clef 89150 | 1954 |
243 | Love Me or Leave Me | MT | 09/03/54 | Clef 89150 | 1954 |
Note: First column represent the sequence the tracks were recorded in chronological order. If you want to get more informations on the sessions they were recorded, please refer to the menu Recording Sessions. There you will find more details about the songs, the composers, the musicians and curiosities about each tune.
© 2005-2017 www.billieholidaysongs.com – February 2017